Copyright © 2026 | www.mobileappdevelopmentcost.com All Rights Reserved.
Healthcare App Cost
A pre-calculated estimate to build a Healthcare app — effort breakdown, core features and approximate development cost.
Healthcare App Cost
Popular apps in this category:
MyFitnessPal
MyFitnessPalESTIMATE TABLE
| Efforts | Hours |
|---|---|
| Screen Design | 75 |
| Web Services | 150 |
| Admin Panel | 208 |
| iOS Native App | 365 |
| Android Native App | 365 |
| Cross Platform App | NA |
| Secondary/Supporting App | 200 |
| Web App Effort | 0 |
| Grand Total | 1363 |
Core Features of a Healthcare App
| CUSTOMER APP | ADMIN PANEL |
|---|---|
| Splash | Multi User Login |
| Login/Registration | Add/Edit/Delete Service Providers |
| Profile | Bulk Upload Service Providers |
| Orders | Users - Edit/Block/Unblock |
| Change Password | Analytics |
| Edit Profile | Reports |
| Notifications | Settings |
| Home | Permissions |
| List of Places around me | Download Data |
| Prices | |
| Days open | |
| Payment Gateway/ In app Payment | |
| Terms and Conditions | |
| Ratings and Comments |
Timeline
2 Months (approx.)
Total Effort
1363 Hrs
Approx. cost for native development
$9,313.09 USD
Application Category
Health
Timeline
2 Months
Total Hours
1363 Hrs
Grand Cost
$9,313.09