Copyright © 2026 | www.mobileappdevelopmentcost.com All Rights Reserved.
Taxi Booking App Cost
A pre-calculated estimate to build a Taxi Booking app — effort breakdown, core features and approximate development cost.
Taxi Booking App Cost
Popular apps in this category:
Uber
Ola
Uber
OlaESTIMATE TABLE
| Efforts | Hours |
|---|---|
| Screen Design | 75 |
| Web Services | 150 |
| Admin Panel | 205 |
| iOS Native App | 410 |
| Android Native App | 410 |
| Cross Platform App | NA |
| Secondary/Supporting App | 200 |
| Web App Effort | 0 |
| Grand Total | 1450 |
Core Features of a Taxi Booking App
| CUSTOMER APP | DRIVER APP | ADMIN PANEL |
|---|---|---|
| Sign-in | Log in | User management |
| Location | Start & end ride | Driver management |
| Pickup location | Accept ride | Revenue management |
| Where to | Cancel rides | Automatic fare calculation |
| Edit account | GPS tracking | Resolving issues |
| Change password | Contact passengers | Payments management |
| Change number | Trip tracking | Instant updates |
| Cancelled trips | Dashboard | Manage notifications |
| Ride options | Multi currency support | Vehicle management |
| Schedule rides | Edit profile | Vehicle Tracking systems |
| Share your trip | Rate cards | |
| Sms alerts | ||
| Travel time & drop-off | ||
| Communicate with drivers | ||
| Multi-language support | ||
| Payment methods | ||
| Push notifications | ||
| Reviews & ratings |
Timeline
2 Months (approx.)
Total Effort
1450 Hrs
Approx. cost for native development
$9,877.58 USD
Application Category
Booking
Timeline
2 Months
Total Hours
1450 Hrs
Grand Cost
$9,877.58