Copyright © 2026 | www.mobileappdevelopmentcost.com All Rights Reserved.
Ticket Booking App Cost
A pre-calculated estimate to build a Ticket Booking app — effort breakdown, core features and approximate development cost.
Ticket Booking App Cost
Popular apps in this category:
OYO
StubHub
OYO
StubHubESTIMATE TABLE
| Efforts | Hours |
|---|---|
| Screen Design | 75 |
| Web Services | 150 |
| Admin Panel | 205 |
| iOS Native App | 400 |
| Android Native App | 400 |
| Cross Platform App | NA |
| Secondary/Supporting App | 200 |
| Web App Effort | 0 |
| Grand Total | 1430 |
Core Features of a Ticket Booking App
| CUSTOMER APP | VENDOR APP | ADMIN PANEL |
|---|---|---|
| Registration | ||
| Login | Login | Login |
| Selecting location | Profile management | Manage users |
| Search | Route management | Dashboard |
| My Trips | Schedule management | Total bookings |
| Upcoming trips | Tracking services | Number of services |
| Completed trips | Availibility check | Performance |
| Cancelled trips | Dashboard | Manage notifications |
| Trip ideas | Seat graphs | Track payments |
| Top picks | Bus types | Manage Bookings |
| Trending destinations | Tariff rules | Manage earnings |
| Travelogues | Real-time tracking | Manage reservations |
| Reviews from travellers | Manage staff | Reporting & Analytics |
| Wallet | Manage payments | Reviews & ratings |
| Refunds | Reviews & feedbacks | |
| Reward bonus | ||
| Offers | ||
| Push notifications | ||
| Booking summary | ||
| Payment methods | ||
| Updates | ||
| Reviews & Ratings |
Timeline
2 Months (approx.)
Total Effort
1430 Hrs
Approx. cost for native development
$9,747.46 USD
Application Category
Booking
Timeline
2 Months
Total Hours
1430 Hrs
Grand Cost
$9,747.46